Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mrs | TIKKAVARAPU INDIRA SUBBARAMI REDDY | ABNPT7403L | 00009906 | Non-Executive - Non Independent Director | Chairperson | Shareholder Director | 08-03-1996 | | | 3 | 1 | 0 | |
2 | Mr | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ABIPT3932F | 00005573 | Executive Director | Not Applicable | MD | 01-10-2014 | | | 3 | 4 | 1 | |
3 | Mr | JENNA BRIJ MOHAN REDDY | AAOPB6434F | 00012927 | Executive Director | Not Applicable | CEO | 01-10-2015 | | | 1 | 2 | 0 | |
4 | Mr | GUNUPATI SIVA KUMAR REDDY | ACWPG4908P | 00439812 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-09-2014 | | 60 | 1 | 2 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | VAJJHALA LINGA MOORTHY | ABQPV1233K | 00013083 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-09-2014 | | 60 | 1 | 1 | 0 | |
6 | Mr | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | ABKPC2541B | 00012970 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-09-2014 | | 60 | 1 | 9 | 4 | |
7 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | ACOPK1287D | 00940963 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 14-11-2015 | | 60 | 4 | 6 | 3 | |
8 | Mr | VENKATESWARLU KAKKERA | AEHPK6581R | 06931804 | Non-Executive - Nominee Director | Not Applicable | | 13-02-2016 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Member | |
2 | Audit Committee | Dr. VAJJHALA LINGA MOORTHY | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mr. CHINTALAPATI HARI VITTAL RAO | Non-Executive - Independent Director | Chairperson | |
5 | Stakeholders Relationship Committee | Mr. JENNA BRIJ MOHAN REDDY | Executive Director | Member | |
6 | Stakeholders Relationship Committee | Mr. GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Mr. CHINTALAPATI HARI VITTAL RAO | Non-Executive - Independent Director | Chairperson | |
8 | Nomination and remuneration committee | Mrs. TIKKAVARAPU INDIRA SUBBARAMI REDDY | Non-Executive - Non Independent Director | Member | |
9 | Nomination and remuneration committee | Mr. GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Chairperson | |
10 | Nomination and remuneration committee | Dr. VAJJHALA LINGA MOORTHY | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |